Destiny; The Taken King has pipped Forza Motorsport 6 to the top of this week’s gaming charts for the week ending September 19th, 2015.
Last week’s number one, Metal Gear Sold V: The Phantom Pain drops to fourth. Another newcomer comes in the form of Pro Evolution Soccer 2016, which debuts in 3rd.
The top 10 is as follows:
| 1 | DESTINY: THE TAKEN KING | ACTIVISION | – | |
| 2 | FORZA MOTORSPORT 6 | MICROSOFT | – | |
| 3 | PRO EVOLUTION SOCCER 2016 | KONAMI | – | |
| 4 | METAL GEAR SOLID V: THE PHANTOM PAIN | KONAMI | 1 | |
| 5 | MAD MAX | WARNER BROS. INTERACTIVE | 3 | |
| 6 | SUPER MARIO MAKER | NINTENDO | 2 | |
| 7 | – | GRAND THEFT AUTO V | ROCKSTAR | 7 |
| 8 | DISNEY INFINITY 3.0 | DISNEY INFINITY | 4 | |
| 9 | RUGBY LEAGUE LIVE 3 | ALTERNATIVE | – | |
| 10 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 8 | |
| 11 | GEARS OF WAR: ULTIMATE EDITION | MICROSOFT | 6 | |
| 12 | MINECRAFT: XBOX EDITION | MICROSOFT | 9 | |
| 13 | UNTIL DAWN | SONY COMPUTER ENT. | 5 | |
| 14 | CALL OF DUTY: GHOSTS | ACTIVISION | – | |
| 15 | NHL 16 | EA SPORTS | – | |
| 16 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 10 | |
| 17 | DYING LIGHT | WARNER BROS. INTERACTIVE | 12 | |
| 18 | MADDEN NFL 16 | EA SPORTS | 14 | |
| 19 | DESTINY | ACTIVISION | 15 | |
| 20 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION | 19 |
