FIFA 16 has bagged top spot in the latest UK gaming charts for its second consecutive week.
New entries have seen Lego Dimensions debut at No 2 in the chart, NBA 2K16 has slam dunked its way to 3rd spot while Tony Hawks Pro Skater 5 could only roll its way into 12th place.
The full UK gaming chart for the week ending October 3rd:
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | – | FIFA 16 | EA SPORTS | 1 |
| 2 | LEGO DIMENSIONS | LEGO DIMENSIONS | – | |
| 3 | NBA 2K16 | 2K SPORTS | – | |
| 4 | DESTINY: THE TAKEN KING | ACTIVISION | 2 | |
| 5 | FORZA MOTORSPORT 6 | MICROSOFT | 3 | |
| 6 | ANIMAL CROSSING: HAPPY HOME DESIGNER | NINTENDO | – | |
| 7 | METAL GEAR SOLID V: THE PHANTOM PAIN | KONAMI | 5 | |
| 8 | SKYLANDERS SUPERCHARGERS | SKYLANDERS | 4 | |
| 9 | GRAND THEFT AUTO V | ROCKSTAR | 8 | |
| 10 | MAD MAX | WARNER BROS. INTERACTIVE | 7 | |
| 11 | PRO EVOLUTION SOCCER 2016 | KONAMI | 6 | |
| 12 | TONY HAWK PRO SKATER 5 | ACTIVISION | – | |
| 13 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 10 | |
| 14 | DISNEY INFINITY 3.0 | DISNEY INFINITY | 12 | |
| 15 | SUPER MARIO MAKER | NINTENDO | 11 | |
| 16 | RUGBY WORLD CUP 2015 | BIG BEN | 18 | |
| 17 | MINECRAFT: XBOX EDITION | MICROSOFT | 13 | |
| 18 | CALL OF DUTY: GHOSTS | ACTIVISION | 9 | |
| 19 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | 14 | |
| 20 | GEARS OF WAR: ULTIMATE EDITION | MICROSOFT | 16 | |
